Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 12:40pm on 7/29/10 Temperature |
64.2 °F |
|
| Dew Point | 53.4 °F | ||
| Humidity | 68 % | ||
| Barometer | 29.80 in Rate -0.01 in/hr |
||
| Wind Direction | W | ||
| Heat Index | 66.9 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 54.36 in | ||
| Today's Extremes | |||
| High Temperature | 64.8 °F at 12:29pm | ||
| Low Temperature | 57.4 °F at 4:33am | ||
| High Heat Index | 68.0 °F at 12:29pm | ||
| Peak Wind Gust | 0 mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:43am | ||
| Sunset | 8:50pm | ||
| Moonrise | 9:56pm | ||
| Moonset | 9:36am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet