Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 9:40pm on 2/8/10 Temperature |
40.3 °F |
|
| Dew Point | 37.9 °F | ||
| Humidity | 91 % | ||
| Barometer | 29.74 in Rate 0.01 in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 46.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 35.85 in | ||
| Today's Extremes | |||
| High Temperature | 57.0 °F at 10:50am | ||
| Low Temperature | 40.1 °F at 7:56am | ||
| High Heat Index | 60.5 °F at 10:03am | ||
| Peak Wind Gust | 7 mph at 2:49pm | ||
| Astronomical Data | |||
| Sunrise | 7:24am | ||
| Sunset | 5:18pm | ||
| Moonrise | 4:16am | ||
| Moonset | 12:10pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet